🔎 What's still missing
A usual price does not come from many reports but from independent ones: several vendors offering the same item, and several players who have seen it. These items are one step away.
⭐ This is where one report counts most
Several vendors already offer these items - all that is missing is a second player seeing them in a shop. One report creates a market price here.
| Item | Vendor | Reporters | last seen | |
|---|---|---|---|---|
| Guru | 3 | 1 / 2 | vor 30 Tagen | Report |
| Earthquake Card (4%) | 3 | 1 / 2 | vor 32 Tagen | Report |
| Rashadain Helmet | 2 | 1 / 2 | vor 32 Tagen | Report |
| Ellsis Helmet | 2 | 1 / 2 | vor 32 Tagen | Report |
| Adept's Ring | 3 | 1 / 2 | vor 32 Tagen | Report |
| Stam Ring | 3 | 1 / 2 | vor 34 Tagen | Report |
| Flury Helmet | 2 | 1 / 2 | vor 34 Tagen | Report |
| Wedge Suit | 2 | 1 / 2 | vor 34 Tagen | Report |
| Intelli Ring | 2 | 1 / 2 | vor 34 Tagen | Report |
| Mia Doll | 3 | 1 / 2 | vor 34 Tagen | Report |
| Cardrin | 3 | 1 / 2 | vor 34 Tagen | Report |
| Blue Honey | 3 | 1 / 2 | vor 34 Tagen | Report |
| Seer Boots | 2 | 1 / 2 | vor 34 Tagen | Report |
| Golden Wing | 2 | 1 / 2 | vor 34 Tagen | Report |
| Slepint Helmet | 2 | 1 / 2 | vor 34 Tagen | Report |
| Star Stone | 2 | 1 / 2 | vor 34 Tagen | Report |
| Torch Card | 2 | 1 / 2 | vor 34 Tagen | Report |
| Rebron Helmet | 2 | 1 / 2 | vor 34 Tagen | Report |
| Restron Boots | 2 | 1 / 2 | vor 34 Tagen | Report |
| Restron Helmet | 2 | 1 / 2 | vor 34 Tagen | Report |
| Rescorn Helmet | 3 | 1 / 2 | vor 34 Tagen | Report |
| Volcano Card (4%) | 3 | 1 / 2 | vor 34 Tagen | Report |
| Cylos Helmet | 2 | 1 / 2 | vor 34 Tagen | Report |
| Volcano Card (3%) | 2 | 1 / 2 | vor 34 Tagen | Report |
| Lightning Card (4%) | 3 | 1 / 2 | vor 34 Tagen | Report |
| Recorn Gauntlets | 2 | 1 / 2 | vor 34 Tagen | Report |
| Masquerpet Cutter | 3 | 1 / 2 | vor 34 Tagen | Report |
| Rincruet | 2 | 1 / 2 | vor 34 Tagen | Report |
| Gooey Glaphan Stick | 2 | 1 / 2 | vor 34 Tagen | Report |
| Popshift | 2 | 1 / 2 | vor 34 Tagen | Report |
| Merahook | 2 | 1 / 2 | vor 34 Tagen | Report |
| Glaphan Cap | 3 | 1 / 2 | vor 34 Tagen | Report |
| Orbrin | 2 | 1 / 2 | vor 34 Tagen | Report |
| Tomb Marble | 2 | 1 / 2 | vor 34 Tagen | Report |
| Golden Fist | 2 | 1 / 2 | vor 34 Tagen | Report |
| Low Scroll of SProtect | 2 | 1 / 2 | vor 34 Tagen | Report |
| Nerkymane | 2 | 1 / 2 | vor 34 Tagen | Report |
| Phanbubble | 2 | 1 / 2 | vor 34 Tagen | Report |
| Dexion +1 | 3 | 1 / 2 | vor 34 Tagen | Report |
| Strente +1 | 3 | 1 / 2 | vor 34 Tagen | Report |
🏪 A second shop is missing here
ShopScout knows these items from a single seller only. Reporting them again does not help - someone needs to find the same item in another shop. So search other channels.
| Item | Vendor | last seen | |
|---|---|---|---|
| Stam Ring +3 | 1 / 2 | vor 30 Tagen | Report |
| Ales Boots | 1 / 2 | vor 30 Tagen | Report |
| Katria Helmet | 1 / 2 | vor 30 Tagen | Report |
| Oska Suit | 1 / 2 | vor 30 Tagen | Report |
| Legendary Golden Gloves | 1 / 2 | vor 30 Tagen | Report |
| Mental Necklace from +7 | 1 / 2 | vor 30 Tagen | Report |
| Chyrelle Boots | 1 / 2 | vor 30 Tagen | Report |
| Hanira Boots | 1 / 2 | vor 30 Tagen | Report |
| Rorient Gauntlets | 1 / 2 | vor 30 Tagen | Report |
| Shaentra Gauntlets | 1 / 2 | vor 30 Tagen | Report |
| Nemo's Fury | 1 / 2 | vor 32 Tagen | Report |
| Navil Suit | 1 / 2 | vor 32 Tagen | Report |
| Lava Card (C) | 1 / 2 | vor 32 Tagen | Report |
| BunBun Hat (F) | 1 / 2 | vor 32 Tagen | Report |
| Mistletoe Hat (F) | 1 / 2 | vor 32 Tagen | Report |
| Diamond | 1 / 2 | vor 32 Tagen | Report |
| Power Dice 6 | 1 / 2 | vor 32 Tagen | Report |
| Scroll of XProtect | 1 / 2 | vor 32 Tagen | Report |
| Scroll of SProtect | 1 / 2 | vor 32 Tagen | Report |
| Krasec | 1 / 2 | vor 32 Tagen | Report |
| Savage Sword | 1 / 2 | vor 34 Tagen | Report |
| Saint Stick | 1 / 2 | vor 34 Tagen | Report |
| Cherry Stick | 1 / 2 | vor 34 Tagen | Report |
| Redianer Bow | 1 / 2 | vor 34 Tagen | Report |
| Classic Bow | 1 / 2 | vor 34 Tagen | Report |
| Sealine Stick | 1 / 2 | vor 34 Tagen | Report |
| Tensu | 1 / 2 | vor 34 Tagen | Report |
| Teba Gauntlets | 1 / 2 | vor 34 Tagen | Report |
| Stitch Boots | 1 / 2 | vor 34 Tagen | Report |
| Cruiser Helmet | 1 / 2 | vor 34 Tagen | Report |
| Kanarin Suit | 1 / 2 | vor 34 Tagen | Report |
| Rashadain Boots | 1 / 2 | vor 34 Tagen | Report |
| Rashadain Gauntlets | 1 / 2 | vor 34 Tagen | Report |
| Rashadain Suit | 1 / 2 | vor 34 Tagen | Report |
| Shuran Helmet | 1 / 2 | vor 34 Tagen | Report |
| Gore Necklace from +7 | 1 / 2 | vor 34 Tagen | Report |
| Shurand Helmet | 1 / 2 | vor 34 Tagen | Report |
| Battle Axe | 1 / 2 | vor 34 Tagen | Report |
| Tooring Axe | 1 / 2 | vor 34 Tagen | Report |
| Vacuum Card (4%) | 1 / 2 | vor 34 Tagen | Report |
Why so strict? Because otherwise anyone could list their own shop at an inflated price and drag the usual price up with it. Two vendors and two independent reporters cost a manipulator two characters and two accounts - and both are shown by name. More in the help